Uttoxeter
Race Schedule
Matchbook Signup Get 20% Back On Losses Novices' Hurdle Race (GBB Race)
completedMatchbook Betting Exchange Supporting UK Racing Novices' Limited Handicap Steeple Chase (GBB Race)
completedFollow Matchbook On X Novices' Handicap Steeple Chase (GBB Race)
completedBet £20 Get £40 In Free Bets At matchbook.com Handicap Hurdle Race
completedMatchbook Loves Racing Handicap Steeple Chase (GBB Race)
completed0% Commission For 110 Days At Matchbook Mares' Handicap Hurdle Race
completedDownload The Matchbook App Mares' Open National Hunt Flat Race (Category 1 Elimination) (GBB Race)
completedUttoxeter Course Guide and Statistics
The course at Uttoxeter
Uttoxeter is a left-handed jumps course of about a mile and a quarter with some undulations. It races through the year, including in summer, and its main event is the Midlands Grand National, a long-distance handicap chase.
Betting at Uttoxeter
Ground conditions vary a lot through the year, from fast summer ground to heavy winter going, so ground preference is a key factor. In long-distance chases, proven stamina is essential. Summer jumpers and trainers who target the course do well.
Key races and meetings
- Midlands Grand National (March)
- Summer jumps meetings
Uttoxeter by the numbers
Equine Tips Intel has recorded 130 races across 17 meetings at Uttoxeter since 7 February 2026, 65 of them with full official results.
Hurdle racing makes up 55% of the races we hold, run on a turf surface.
The most common going is Good (89% of races) and the most frequently run distance is 2m.
Fields average 8.6 runners. Favourites have won 25 of 65 races (38.5%), and the median winning starting price is 4.33.
Race types
- Hurdle71 races · 55%
- Chase43 races · 33%
- NH Flat9 races · 7%
- Flat7 races · 5%
Going
- Good109 races · 89%
- Soft7 races · 6%
- Good To Soft7 races · 6%
Common distances
- 2m51 races · 39%
- 2m4f36 races · 28%
- 2m7½f21 races · 16%
- 3m18 races · 14%
- 2m5f3 races · 2%
- 4m2f1 race · 1%
Top jockeys at Uttoxeter
| Jockey | Wins | Runs | Strike |
|---|---|---|---|
| Harry Skelton | 8 | 27 | 29.6% |
| Sean Bowen | 7 | 40 | 17.5% |
| Harry Cobden | 5 | 14 | 35.7% |
| Harry Reed | 3 | 7 | 42.9% |
| Gavin Sheehan | 3 | 11 | 27.3% |
Top trainers at Uttoxeter
| Trainer | Wins | Runs | Strike |
|---|---|---|---|
| Dan Skelton | 9 | 34 | 26.5% |
| Olly Murphy | 6 | 30 | 20% |
| Faye Bramley | 4 | 13 | 30.8% |
| Jonjo & A.J. O'Neill | 4 | 16 | 25% |
| Oliver Greenall & Josh Guerriero | 3 | 26 | 11.5% |
Our model at Uttoxeter
Every settled primary selection our machine learning model has made at Uttoxeter, to a 1 unit level stake (Betfair SP less 5% commission where available, otherwise SP). Past results do not guarantee future returns.
Recent winners at Uttoxeter
| Date | Winner | SP | Jockey / Trainer |
|---|---|---|---|
| 7 Nov | Harbour Light (GB)Bet £20 Get £40 In Free Bets At matchbook.com Handicap Hurdle Race | 6/4F | Toby McCain-Mitchell / Nigel & Willy Twiston-Davies |
| 7 Nov | Go To War (IRE)Matchbook Loves Racing Handicap Steeple Chase (GBB Race) | 5/4F | Paul O'Brien / Nicky Henderson |
| 7 Nov | Amberelli (GB)0% Commission For 110 Days At Matchbook Mares' Handicap Hurdle Race | 4/1C | Sean Bowen / Martin Keighley |
| 7 Nov | Chicks For Free (IRE)Download The Matchbook App Mares' Open National Hunt Flat Race (Category 1 Elimination) (GBB Race) | 10/11F | Gavin Sheehan / Jamie Snowden |
| 7 Nov | Cheesy Icon (GB)Matchbook Betting Exchange Supporting UK Racing Novices' Limited Handicap Steeple Chase (GBB Race) | 6/1 | Charlie Deutsch / Mel Rowley |
| 7 Nov | Sea Tempest (IRE)Matchbook Signup Get 20% Back On Losses Novices' Hurdle Race (GBB Race) | 4/1 | Stan Sheppard / Tom Lacey |
| 7 Nov | Duffry Trixs (IRE)Follow Matchbook On X Novices' Handicap Steeple Chase (GBB Race) | 10/1 | Jack Quinlan / Richard Bandey |
| 30 Oct | Merry Wood (FR)Support The Royal British Legion Poppy Appeal Mares' Maiden Hurdle Race (Herring Queen Series Qualifier) (GBB Race) | 1/1F | Sean Bowen / Olly Murphy |
| 30 Oct | Hold The Serve (IRE)Kalahari King 'chasing Excellence' Beginners' Steeple Chase (gbb Race) | 4/6F | Sean Bowen / Olly Murphy |
| 30 Oct | Nevershedatear (IRE)Ted Anderson Dixon Handicap Steeple Chase | 6/1 | Jack Tudor / Oliver Greenall & Josh Guerriero |
