Strasbourg
Racecourse guide: course statistics, top jockeys and trainers, and recent winners.
Strasbourg Course Guide and Statistics
About racing at Strasbourg
Equine Tips Intel has recorded 24 races across 3 meetings at Strasbourg since 13 September 2026, 24 of them with full official results.
Flat racing makes up 96% of the races we hold, run on a turf surface.
The most common going is Good To Soft (67% of races) and the most frequently run distance is 1m2f.
Fields average 10 runners. Favourites have won 7 of 24 races (29.2%), and the median winning starting price is 7/2.
Race types
- Flat23 races · 96%
- Chase1 race · 4%
Going
- Good To Soft16 races · 67%
- Heavy8 races · 33%
Common distances
- 1m2f6 races · 25%
- 7f3 races · 13%
- 2m2f3 races · 13%
- 7½f3 races · 13%
- 2m5f2 races · 8%
- 1m2½f2 races · 8%
Top jockeys at Strasbourg
| Jockey | Wins | Runs | Strike |
|---|---|---|---|
| Joel Phelippe | 2 | 3 | 66.7% |
| Eddy Hardouin | 2 | 5 | 40% |
| Aurelien Lemaitre | 2 | 6 | 33.3% |
| Hugo Boutin | 2 | 10 | 20% |
| Johnny Charron | 1 | 1 | 100% |
Top trainers at Strasbourg
| Trainer | Wins | Runs | Strike |
|---|---|---|---|
| M Seror | 4 | 7 | 57.1% |
| Frau Y Vollmer | 2 | 23 | 8.7% |
| D Cottin | 1 | 1 | 100% |
| H-A Pantall | 1 | 1 | 100% |
| J Reynier | 1 | 1 | 100% |
Our model at Strasbourg
Every settled primary selection our machine learning model has made at Strasbourg, to a 1 unit level stake (Betfair SP less 5% commission where available, otherwise SP). Past results do not guarantee future returns.
Feature races at Strasbourg
- Grand Prix Region Grand Est-12e Etape Du Defi Du Galop-g.camprubiListed · 20 Sept
Recent winners at Strasbourg
| Date | Winner | SP | Jockey / Trainer |
|---|---|---|---|
| 4 Oct | Kermillis (FR)Prix Mid Dancer | 100/30 | Titouan Sporli / Emmanuel Clayeux |
| 4 Oct | Bonita De La Serre (FR)Prix D'auteuil | 11/8F | Thomas Beaurain / Lubos Urbanek |
| 4 Oct | Sexxy (FR)Prix Du Canal De La Marne Au Rhin | 15/2 | Mme Frida Valle Skar / Mme V C Wilde |
| 4 Oct | Melchior Du Large (FR)Prix Du Conseil De L'europe | 11/8 | Nathanael Ferreira / Hugo Merienne |
| 4 Oct | Ocean Star (FR)Prix Coupe De L'est | 11/4F | Thomas Trullier / Julien Phelippon |
| 4 Oct | Kaleobayane (FR)Prix Du Dabo | 12/1 | Emanuele Solinas / Mme R Philippon |
| 4 Oct | Vivre Libre (FR)Prix Agriteam (Prix Richard Hartley) | 16/1 | Mme Ambre Molins / Vincent Chatellier |
| 4 Oct | Maavah (FR)Prix Les Entrepreneurs - Cpme Du Bas-rhin (Prix De La Moder) | 20/1 | Pierre Bazire / Sven Schleppi |
| 20 Sept | Freckles (FR)Prix Christophe Aubert | 7/2 | Joel Phelippe / M Seror |
| 20 Sept | Laith (FR)Prix Alsace Lait (Prix Du Rhin) | 2/1J | Aurelien Lemaitre / J Reynier |
No racing at Strasbourg today. See today's meetings
